Records found

| New query |
Page 1 of 1

Name Birthday Age Deceased Date of funeral Cemetery Group Row Grave    
Engel Adele 85 Year(s) 01/17/1916 01/19/1916 ZENTRALFRIEDHOF I. TOR 7 30 19    
Engel Albert 71 Year(s) 05/30/1931 06/02/1931 ZENTRALFRIEDHOF I. TOR 7 30 19    
Engel Emil 71 Year(s) 11/28/1900 11/30/1900 ZENTRALFRIEDHOF I. TOR 7 30 19    
Engel Karl 42 Year(s) 01/15/1898 01/17/1898 ZENTRALFRIEDHOF I. TOR 7 30 19    
Engel Paula 27 Year(s) 12/19/1902 12/21/1902 ZENTRALFRIEDHOF I. TOR 7 30 19    
Engel Rudolf 67 Year(s) 09/01/1931 09/03/1931 ZENTRALFRIEDHOF I. TOR 7 30 19    

Page 1 of 1
Note:
Click on a row-number or a grave-number to filter the result of a specific row/grave.