Records found

| New query |
Page 1 of 2
nächste Seite letzte Seite

Name Birthday Age Deceased Date of funeral Cemetery Group Row Grave    
Eisler Bertha 78 Year(s) 07/05/1940 07/09/1940 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eisler Hugo 62 Year(s) 11/16/1915 11/18/1915 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eissler Auguste 80 Year(s) 03/25/1942 03/25/1949 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eissler Aurelie 86 Year(s) 11/08/1938 11/10/1938 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eissler Gustav 57 Year(s) 10/29/1915 10/31/1915 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eissler Hermann 55 Year(s) 10/02/1901 10/04/1901 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eissler Johanna 70 Year(s) 06/09/1891 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eissler Karl 67 Year(s) 10/15/1910 10/17/1910 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eissler Max 61 Year(s) 07/30/1911 08/01/1911 ZENTRALFRIEDHOF I. TOR 6 29 2    
Eissler Sigmund 84 Year(s) 12/30/1934 01/02/1934 ZENTRALFRIEDHOF I. TOR 6 29 2    

Page 1 of 2
nächste Seite letzte Seite
Note:
Click on a row-number or a grave-number to filter the result of a specific row/grave.